Best CryptoCurrency Exchange platforms
Find below the list of the best places to exchange, buy and sell cryptocurrencies including Bitcoin, Ethereum, Ripple...
Top ▾▴ |
▾▴ |
▾▴ |
▾▴ |
Fees ▾▴ |
Fees [maker] ▾▴ |
↓ ₿ ↓ Withdrawal ▾▴ |
↑ ↑ 💳 |
↑ ↓ Bank |
KYC |
Leverage ▾▴ |
➦ |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Binance | 596 | 0.10% | 0.10% | 0.0000018₿ | ✔ | – | ↓↓ >2₿ /day | ≤125 | ||
2 | OKX | 377 | 0.15% | 0.10% | 0.0004000₿ | ✔ | – | ✔ | ≤100 | ||
3 | Bitpanda pro | 9 | 0.15% | 0.10% | 0.0001334₿ | ✔ | ✔ | 💳 | |||
4 | Kraken | 149 | 0.26% | 0.16% | 0.0005000₿ | – | ✔ | ↓↓ >$5000(₿) /day, fiat | ≤50 | ||
5 | Bitfinex | 274 | 0.20% | 0.10% | 0.0004000₿ | ✔ | ✔ | ↑ bank ↓ | ≤100 | ||
6 | Poloniex | 156 | 0.09% | 0.09% | 0.0005000₿ | – | ✔ | ✔ | |||
7 | HitBTC | 831 | 0.20% | 0.10% | 0.0015000₿ | ✔ | – | ↓↓ >5₿ /month | |||
8 | KuCoin | 429 | 0.08% | 0.08% | 0.0004000₿ | – | – | ↓↓ >2₿ /day | ≤10 | ||
9 | CEX | 77 | 0.25% | 0.16% | 0.0005000₿ | ✔ | ✔ | > $100(₿) | |||
10 | Huobi | 551 | 0.20% | 0.20% | 0.0001000₿ | ✔ | – | ↓↓ >0.1₿ /day | ≤125 | ||
11 | Yobit | 498 | 0.20% | 0.20% | 0.0005000₿ | – | – | ✘ | |||
12 | Crex24 | 377 | 0.20% | 0.20% | 0.0010000₿ | ✔ | – | ✔ | |||
13 | Exmo | 171 | 0.40% | 0.40% | 0.0004000₿ | ✔ | ✔ | ✔ | |||
14 | Mercatox | 407 | 0.25% | 0.25% | 0.0003000₿ | – | – | ✘ | |||
15 | Livecoin | 245 | 0.18% | 0.18% | 0.0005000₿ | – | – | ↓↓ >0.5₿ /day | |||
16 | BitBay | 85 | 0.10% | 0.10% | 0.0005000₿ | – | ✔ | ✔ | |||
17 | Gate.io | 421 | 0.20% | 0.20% | 0.0005000₿ | – | – | ✔ | ≤100 |
1
|
|
---|---|
596 | |
Fees | 0.10% |
Fees [maker] | 0.10% |
↓ ₿ Withdrawal ↓ | 0.0000018₿ |
↑ 💳 ↑ | ✔ |
Bank | – |
KYC | ↓↓ >2₿ /day |
Leverage | ≤125 |
2
|
|
---|---|
377 | |
Fees | 0.15% |
Fees [maker] | 0.10% |
↓ ₿ Withdrawal ↓ | 0.0004000₿ |
↑ 💳 ↑ | ✔ |
Bank | – |
KYC | ✔ |
Leverage | ≤100 |
9 | |
Fees | 0.15% |
Fees [maker] | 0.10% |
↓ ₿ Withdrawal ↓ | 0.0001334₿ |
↑ 💳 ↑ | ✔ |
Bank | ✔ |
KYC | 💳 |
4
|
|
---|---|
149 | |
Fees | 0.26% |
Fees [maker] | 0.16% |
↓ ₿ Withdrawal ↓ | 0.0005000₿ |
↑ 💳 ↑ | – |
Bank | ✔ |
KYC | ↓↓ >$5000(₿) /day, fiat |
Leverage | ≤50 |
5
|
|
---|---|
274 | |
Fees | 0.20% |
Fees [maker] | 0.10% |
↓ ₿ Withdrawal ↓ | 0.0004000₿ |
↑ 💳 ↑ | ✔ |
Bank | ✔ |
KYC | ↑ bank ↓ |
Leverage | ≤100 |
6
|
|
---|---|
156 | |
Fees | 0.09% |
Fees [maker] | 0.09% |
↓ ₿ Withdrawal ↓ | 0.0005000₿ |
↑ 💳 ↑ | – |
Bank | ✔ |
KYC | ✔ |
7
|
|
---|---|
831 | |
Fees | 0.20% |
Fees [maker] | 0.10% |
↓ ₿ Withdrawal ↓ | 0.0015000₿ |
↑ 💳 ↑ | ✔ |
Bank | – |
KYC | ↓↓ >5₿ /month |
8
|
|
---|---|
429 | |
Fees | 0.08% |
Fees [maker] | 0.08% |
↓ ₿ Withdrawal ↓ | 0.0004000₿ |
↑ 💳 ↑ | – |
Bank | – |
KYC | ↓↓ >2₿ /day |
Leverage | ≤10 |
9
|
|
---|---|
77 | |
Fees | 0.25% |
Fees [maker] | 0.16% |
↓ ₿ Withdrawal ↓ | 0.0005000₿ |
↑ 💳 ↑ | ✔ |
Bank | ✔ |
KYC | > $100(₿) |
10
|
|
---|---|
551 | |
Fees | 0.20% |
Fees [maker] | 0.20% |
↓ ₿ Withdrawal ↓ | 0.0001000₿ |
↑ 💳 ↑ | ✔ |
Bank | – |
KYC | ↓↓ >0.1₿ /day |
Leverage | ≤125 |
11
|
|
---|---|
498 | |
Fees | 0.20% |
Fees [maker] | 0.20% |
↓ ₿ Withdrawal ↓ | 0.0005000₿ |
↑ 💳 ↑ | – |
Bank | – |
KYC | ✘ |
12
|
|
---|---|
377 | |
Fees | 0.20% |
Fees [maker] | 0.20% |
↓ ₿ Withdrawal ↓ | 0.0010000₿ |
↑ 💳 ↑ | ✔ |
Bank | – |
KYC | ✔ |
13
|
|
---|---|
171 | |
Fees | 0.40% |
Fees [maker] | 0.40% |
↓ ₿ Withdrawal ↓ | 0.0004000₿ |
↑ 💳 ↑ | ✔ |
Bank | ✔ |
KYC | ✔ |
14
|
|
---|---|
407 | |
Fees | 0.25% |
Fees [maker] | 0.25% |
↓ ₿ Withdrawal ↓ | 0.0003000₿ |
↑ 💳 ↑ | – |
Bank | – |
KYC | ✘ |
15
|
|
---|---|
245 | |
Fees | 0.18% |
Fees [maker] | 0.18% |
↓ ₿ Withdrawal ↓ | 0.0005000₿ |
↑ 💳 ↑ | – |
Bank | – |
KYC | ↓↓ >0.5₿ /day |
16
|
|
---|---|
85 | |
Fees | 0.10% |
Fees [maker] | 0.10% |
↓ ₿ Withdrawal ↓ | 0.0005000₿ |
↑ 💳 ↑ | – |
Bank | ✔ |
KYC | ✔ |
17
|
|
---|---|
421 | |
Fees | 0.20% |
Fees [maker] | 0.20% |
↓ ₿ Withdrawal ↓ | 0.0005000₿ |
↑ 💳 ↑ | – |
Bank | – |
KYC | ✔ |
Leverage | ≤100 |
Find above the list of the best sites to buy a cryptocurrency as Bitcoin or altcoins such as Ethereum, Ripple, Bitcoin Cash, Dash, Litecoin, Monero ... There are different kind of websites in this ranking:
- Websites that sell directly cryptocurrencies to buyer. Fees are higher.
- Cryptocurrency exchanges that connect buyers and sellers, they can buy or sell cryptocurrencies by choosing a market order. Fees are quite low. Cryptocurrency exchanges usually designate traders as makers or takers. The trader is called a maker when a participant places a limit order. The trader is called a taker when a participant places a market order that is filled immediately.
The comparison of those popular websites allows to know:
- Main methods of payment for each website: bank transfer, credit card, cryptocurrency, Paypal, Cash... and the total number of different methods of payment. Some websites could offer more payment methods such as Neteller, Skrill, Paysafecard, Neosurf, Premium ticket, PCS, Western union, Starpass, Phone, sms...
- Main cryptocurrencies that are available on the platform and that you can buy, the popular ones such as Bitcoin, Ethereum, Bitcoin Cash, Dash, Litecoin, Monero ... and the total number of different available digital currencies.
On some websites, it is possible to buy anonymously without verification, without registration, without identity card, but it could depends on the amount of money you want to invest, you could have a limitation of a maximum amount of money to invest each month without verification. But usually, you have to register with the exchange and do a verification process to verify your identity, that is mainly common when you want to deposit fiat money by bank transfer.
The buying fees are not indicated because they depend mainly on the method of payment:
- Local bank transfers, as SEPA bank wire in Europe is one of the cheapest method of payment which allows to buy at a better price, but the transfer can take few days.
- Visa or Mastercard credit card is faster and easier, but fees are high with this method of payment.
- Cash payment is the most anonymous way to buy cryptocurrencies.